Monthly sales and gross profit from Shopify orders, on an accrual basis.
| Gross sales | $16,412.03 | |
| Discounts | -$325.87 | |
| Returns | — | |
| Net sales | $16,086.16 | |
| Cost of goods sold | -$7,988.45 | 91.1% costed · est. |
| Gross profit | $8,097.71 | 50.3% |
| Operating expenses | ||
| Payment processing | -$452.67 | |
| Rent | — | not wired up |
| Payroll | — | not wired up |
| Utilities & insurance | — | not wired up |
| Marketing | — | not wired up |
| Net profit | — | needs the rows above |
Profit after payment fees is $7,645.04 — the furthest down this statement the current data reaches.
| Month | Gross sales | Discounts | Returns | Net sales | Cost of goods | Gross profit | Margin | Orders |
|---|---|---|---|---|---|---|---|---|
| Aug '26 * | $9,320.50 | -$133.45 | — | $9,187.05 | -$4,563.29 | $4,623.76 | 50.3% | 249 |
| Jul '26 | $16,412.03 | -$325.87 | — | $16,086.16 | -$7,988.45 | $8,097.71 | 50.3% | 510 |
| Jun '26 | $14,462.85 | -$78.91 | -$50.60 | $14,333.34 | -$7,068.84 | $7,264.50 | 50.7% | 429 |
| May '26 | $12,733.75 | -$138.48 | -$37.97 | $12,557.30 | -$6,357.86 | $6,199.44 | 49.4% | 380 |
| Apr '26 | $8,302.86 | — | -$6.33 | $8,296.53 | -$4,230.41 | $4,066.12 | 49% | 216 |
| Mar '26 | $6,349.86 | -$48.00 | -$47.97 | $6,253.89 | -$3,131.75 | $3,122.14 | 49.9% | 179 |
| Feb '26 | $3,999.20 | -$137.00 | — | $3,862.20 | -$2,244.79 | $1,617.41 | 41.9% | 101 |
| Jan '26 | $1,908.75 | -$6.00 | -$6.33 | $1,896.42 | -$1,168.87 | $727.55 | 38.4% | 47 |
* month in progress · cost of goods is partly estimated where unit cost isn't on file